PVC-U/UH water supply pipe
Category: Supply Pipe
Description
Product Introduction
PVC-U/UH water supply pipes are a mature water supply material that is acid-resistant, alkali-resistant, highly corrosion-resistant, has good pressure resistance, high strength, lightweight, low cost, low fluid resistance, no secondary pollution, meets hygiene requirements, and is easy to install.
Our company uses world-leading production technology and equipment, utilizing high-quality sanitary-grade polyvinyl chloride resin, calcium-zinc or rare earth stabilizers, and high-quality processing aids as raw materials. Through scientific blending, the produced PVC-U/UH environmentally friendly water supply pipes have passed the China Environmental Labeling Product Certification.
Product Features
1. Lightweight: The weight per unit length is only 1/6 of that of cast iron pipes;
2. Low resistance: The inner wall of the pipe is smooth and does not accumulate scale. The head loss along the same diameter pipe is more than 30% lower than that of cast iron pipes, which can greatly save operational power costs;
3. High mechanical strength: The pipes have good pressure resistance, impact resistance, and tensile strength;
4. Corrosion-resistant: They have good acid resistance, alkali resistance, and chemical corrosion resistance, with no pitting phenomenon during use;
5. Easy to install: Flexible connections with rubber ring seals make installation convenient and provide good sealing;
6. Long lifespan: Under normal working pressure, the service life can reach up to 50 years;
7. Non-toxic and sanitary: Using lead-free environmentally friendly heat stabilizers that meet drinking water standards ensures that the transported water is not subject to secondary pollution;
8. Low cost: Low transportation and installation costs, inexpensive materials, and overall project costs are 30% lower than those of cast iron pipelines.
Application Fields
1. Urban water supply pipeline systems;
2. Landscaping irrigation, well drilling projects, and other industrial pipes;
3. Indoor water supply and reclaimed water systems for residential and industrial buildings;
4. Seawater aquaculture;
5. Water treatment plant pipeline systems;
6. Underground water supply systems for residential communities and factory areas.
Specifications of PVC-U/UH Water Supply Pipes | |||||||
Diameter Nominal dn, mm | Nominal Pressure MPa | ||||||
0.63 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | |
Nominal Wall Thickness mm | |||||||
20 | / | / | / | / | / | 2.0 | 2.3 |
25 | / | / | / | / | 2.0 | 2.3 | 2.8 |
32 | / | / | / | 2.0 | 2.4 | 2.9 | 3.6 |
40 | / | / | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 |
50 | / | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | / |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | / |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | / |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | / |
355 | 7.0 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | / |
400 | 7.9 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | / |
450 | 8.8 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | / |
500 | 9.8 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | / |
560 | 11.0 | 13.7 | 17.2 | 21.4 | 26.7 | 33.2 | / |
630 | 12.3 | 15.4 | 19.3 | 24.1 | 30.0 | 37.4 | / |
Keyword:
PVC-U/UH water supply pipe
Other Recommendations
Send Inquiry
Submit your information and we will contact you as soon as possible.