PE net cage pipes for aquaculture
Category: Fishery aquaculture pipe
Description
Product Introduction
Made from high-density polyethylene through extrusion processing, this pipe gradually replaces metal pipes and is the primary product for aquaculture, featuring excellent performance, aesthetic appeal, and great promotional potential.
Product Features
1. Reliable connection: The pipeline system is connected using a hot-melt method, with joint strength exceeding that of the pipe body.
2. Good low-temperature impact resistance: The low-temperature embrittlement temperature of polyethylene is very low, allowing safe use within the temperature range of 0℃ to -40℃.
3. Low notch sensitivity, high shear strength, and excellent scratch resistance; it also exhibits outstanding resistance to environmental stress cracking.
4. Good chemical corrosion resistance: It can withstand corrosion from various chemical media without rotting, rusting, or electrochemical corrosion, and it does not promote bacterial or fungal growth.
5. Aging resistance and long service life: Black pipes can be stored or used outdoors without damage from ultraviolet radiation.
6. Good wear resistance: Comparative tests show that the wear resistance of PE pipes is four times that of steel pipes, providing a longer service life and better economy.
7. Good flexibility: Easy to bend, can be shaped into loops by changing the pipe's own deflection, reducing the amount of fittings needed and lowering installation costs.
8. Low water flow resistance: Features a smooth inner surface with a roughness coefficient of 0.009, which is 1/200 that of steel pipes.
9. Convenient handling: The material is easy to transport and install, requiring less manpower and equipment, significantly reducing installation costs.
Specifications for PE Net Cages Used in Aquaculture | ||||||
Diameter Nominal dn.mm | Nominal Wall Thickness ln, mm | |||||
Standard Size Ratio | ||||||
SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | |
PE100 Grade Nominal Pressure MPa | ||||||
2.0 | 1.6 | 1.25 | 1.0 | 0.8 | 0.6 | |
63 | 7.1 | 5.8 | 4.7 | 3.8 | 3.0 | 2.5 |
75 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 |
90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 |
110 | 12.3 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 |
125 | 14.0 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 |
140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 |
160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 |
180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 |
200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 |
225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 |
250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 |
280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 |
315 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 |
355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 |
400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 |
450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 |
500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 |
560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 |
630 | 70.3 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 |
Other Recommendations
Send Inquiry
Submit your information and we will contact you as soon as possible.