Ownership structure
Unit: 10000 shares
Change date | 2024-06-30 | 2023-12-31 | 2023-10-25 | 2023-06-30 | 2022-12-31 |
Reason for Change | Regular report | Regular report | Issuing new shares for listing | Regular report | Regular report |
Issued shares | 55290.9525 | 55254.6725 | 53976.8923 | 53976.8923 | 53856.2596 |
RMB common stock/CDR | 55290.9525 | 55254.6725 | 53976.8923 | 53976.8923 | 53856.2596 |
Domestic listed foreign shares (B-shares) | -- | -- | -- | -- | -- |
Overseas listed foreign shares (H shares) | -- | -- | -- | -- | -- |
Restricted shares for circulation | 21017.5275 | 21053.8075 | 22331.5877 | 5742.7877 | 5863.4204 |
Total share capital | 76308.48 | 76308.48 | 76308.48 | 59719.68 | 59719.68 |

GOODY TECHNOLOGY CO., LTD
Fax: +(86)0711-3616559
Address: No.18, Wuchu Avenue, Economic Development Zone, Ezhou City, Hubei Province, China
Copyright© goody science & technology co., ltd.
National base: Hubei | Chongqing | Foshan | Gansu | Beijing