PE steel wire mesh skeleton reinforced composite pipe
Category: Supply Pipe
Description
Product Introduction
PE steel wire mesh skeleton reinforced composite pipe is a new type of composite structure wall pressure pipe made of high-strength steel wire and polyethylene plastic as raw materials, with high-strength steel wire as the reinforcement layer and high-density polyethylene plastic as the inner and outer layers, forming an integral pipe wall. This type of pipe can withstand high internal pressure while being resistant to corrosion from internal media, greatly improving the quality and reliability of the pipe.
Product Features
PE steel wire mesh skeleton reinforced composite pipe is a new type of composite pipe product that combines the advantages of steel and thermoplastic plastic, offering excellent overall performance.
■ Compared to ordinary polyethylene pipes:
1. Better rigidity and impact resistance with a lower linear expansion coefficient;
2. Higher pressure resistance and creep resistance;
3. Superior rapid crack resistance.
■ Compared to ordinary steel pipes:
1. Better hydraulic performance: smoother inner walls, lower water flow friction resistance, and lower water transport energy consumption;
2. Good corrosion resistance, wear resistance, and longer service life;
3. Lightweight, easy to load, unload, transport, install, and low cost.
Application Fields
1. Indoor building water supply risers;
2. Outdoor buried industrial and civil building water supply and drinking water pipelines;
3. Industrial transport of corrosive liquids in process pipes and discharge pipes;
4. Transport of corrosive media in mining, non-ferrous metal slurry, and non-ferrous metal smelting;
5. Agricultural irrigation pipes.
Specifications of PE Steel Wire Mesh Skeleton Reinforced Composite Pipe | ||||||||||||||||
Diameter Nominal dn mm | Average outer diameter dem | Minimum wall thickness of polyethylene outer layer ey,min mm | Minimum nominal diameter of steel wire mm | Nominal pressure PN MPa | ||||||||||||
dem,min mm | dem,max mm | 0.8 | 1.0 | 1.6 | 2.0 | 2.5 | 3.5 | |||||||||
Wall thickness e value range at any point/mm | ||||||||||||||||
>= | <= | >= | <= | >= | <= | >= | <= | >= | >= | >= | <= | |||||
50 | 50.0 | 51.2 | 1.5 | 0.5 | / | / | / | / | 5.0 | 6.2 | 5.5 | 6.7 | 6.0 | 7.5 | 6.5 | 8.0 |
63 | 63.0 | 64.2 | 1.5 | 0.5 | / | / | / | / | 5.5 | 6.7 | 6.0 | 7.2 | 6.5 | 8.0 | 7.0 | 8.5 |
75 | 75.0 | 76.2 | 1.5 | 0.5 | / | / | / | / | 6.0 | 7.2 | 6.5 | 7.7 | 7.0 | 8.5 | 7.5 | 9.0 |
90 | 90.0 | 91.4 | 2.0 | 0.5 | / | / | / | / | 6.5 | 8.0 | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 9.5 |
110 | 110.0 | 111.5 | 2.0 | 0.5 | / | / | 6.0 | 7.5 | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 9.5 | 8.5 | 10.0 |
125 | 125.0 | 126.6 | 2.0 | 0.6 | / | / | 6.0 | 7.5 | 7.5 | 9.0 | 8.0 | 9.5 | 8.5 | 10.0 | 9.5 | 11.0 |
140 | 140.0 | 141.7 | 2.0 | 0.6 | / | / | 6.0 | 7.5 | 8.0 | 9.5 | 8.5 | 10.0 | 9.5 | 11.0 | 10.5 | 12.0 |
160 | 160.0 | 162.0 | 2.5 | 0.6 | / | / | 6.5 | 8.0 | 9.0 | 10.5 | 9.5 | 11.0 | 10.0 | 12.5 | 11.5 | 13.5 |
200 | 200.0 | 202.3 | 2.5 | 0.6 | / | / | 7.0 | 8.5 | 9.5 | 11.0 | 10.5 | 12.5 | 12.5 | 14.5 | 13.0 | 15.2 |
225 | 225.0 | 227.5 | 2.5 | 0.6 | / | / | 8.0 | 9.5 | 10.0 | 12.0 | 10.5 | 12.5 | 12.5 | 14.5 | / | / |
250 | 250.0 | 252.5 | 2.5 | 0.6 | 8.0 | 9.5 | 10.5 | 12.5 | 12.0 | 14.2 | 12.0 | 14.2 | 13.0 | 15.2 | / | / |
315 | 315.0 | 317.7 | 3.5 | 0.6 | 9.5 | 11.0 | 12.0 | 14.0 | 13.0 | 15.5 | 13.0 | 15.5 | 14.5 | 17.0 | / | / |
355 | 355.0 | 357.8 | 3.5 | 0.8 | 10.0 | 11.8 | 12.5 | 14.7 | 14.0 | 16.5 | / | / | / | / | / | / |
400 | 400.0 | 403.0 | 3.5 | 0.8 | 10.5 | 12.5 | 13.0 | 15.2 | 15.0 | 17.8 | / | / | / | / | / | / |
450 | 450.0 | 453.2 | 3.5 | 0.8 | 11.5 | 13.5 | 14.0 | 16.5 | 16.0 | 18.8 | / | / | / | / | / | / |
500 | 500.0 | 503.2 | 3.5 | 0.8 | 12.5 | 14.7 | 16.0 | 18.8 | 18.0 | 20.8 | / | / | / | / | / | / |
560 | 560.0 | 563.2 | 3.5 | 0.8 | 17.0 | 20.0 | 20.0 | 23.0 | 21.0 | 24.0 | / | / | / | / | / | / |
630 | 630.0 | 633.2 | 3.5 | 0.8 | 20.0 | 23.0 | 22.0 | 25.0 | 24.0 | 27.0 | / | / | / | / | / | / |
710 | 710.0 | 713.8 | 3.5 | 1.0 | 23.0 | 26.0 | 26.0 | 29.5 | / | / | / | / | / | / | / | / |
800 | 800.0 | 803.8 | 3.5 | 1.0 | 27.0 | 30.5 | 30.0 | 33.5 | / | / | / | / | / | / | / | / |
The wall thickness of the polyethylene inner layer of the pipe shall not be less than one-third of the wall thickness of the pipe. |
Other Recommendations
Send Inquiry
Submit your information and we will contact you as soon as possible.