PE100 water supply pipe
Category: Supply Pipe
Description
Product Introduction
Made from high-density polyethylene through extrusion processing, this pipe gradually replaces traditional reinforced concrete pipes and metal pipes.
Product Features
1. Reliable connection: The pipeline systems are connected using hot melt methods, with joint strength exceeding that of the pipe body;
2. Good low-temperature impact resistance: The low-temperature embrittlement temperature of polyethylene is very low, allowing safe use within the temperature range of 0℃ to -40℃;
3. Low notch sensitivity, high shear strength, and excellent scratch resistance, with outstanding performance in resisting environmental stress cracking;
4. Good chemical corrosion resistance: Resistant to corrosion from various chemical media, will not rot, rust, or undergo electrochemical corrosion, and will not promote bacterial or fungal growth;
5. Aging resistance and long service life: Black pipes can be stored or used outdoors without damage from ultraviolet radiation;
6. Good wear resistance: Comparative tests show that the wear resistance of PE pipes is four times that of steel pipes, offering a longer service life and better economy;
7. Good flexibility: Easy to bend, allowing for rerouting around obstacles in engineering projects, which can reduce the amount of fittings used and lower installation costs;
8. Low water flow resistance: With a smooth inner surface and a roughness coefficient of 0.009, which is 1/200 of that of steel pipes, it has higher transport capacity while reducing pressure loss and water transport energy consumption;
9. Convenient handling: Lighter than concrete pipes, galvanized pipes, and steel pipes, making them easy to handle and install, requiring less manpower and equipment, significantly reducing installation costs;
10. Various new construction methods: Multiple construction techniques are available; in addition to traditional excavation methods, various new non-excavation techniques such as pipe jacking, directional drilling, lining pipes, and splitting pipes can also be employed.
Application Fields
1. Urban water supply: With comprehensive advantages such as safety, hygiene, and ease of construction, it has become an ideal pipe material for urban water supply;
2. Food and chemical industries: With unique chemical corrosion resistance properties, it can be used for transporting or discharging various acid-base salt solutions, has a long service life, and low cost and maintenance expenses;
3. Sand and slurry transportation: Wear resistance is four times that of steel pipes, widely applicable for transporting sand, fly ash from power plants, slurry for river dredging, etc.;
4. Replacement of cement pipes, cast iron pipes, and steel pipes: For the renovation of existing cement or cast iron pipes in cities without extensive excavation, PE pipes can be directly inserted into old pipes for replacement at a low project cost and short construction time; especially suitable for pipeline renovation in old urban areas;
5. Landscaping irrigation networks: Landscaping requires a large number of water transport pipelines; PE pipelines are cost-effective and worth promoting;
6. Other applications: PE pipelines can also be widely used in other fields such as electrical power, communication conduits, agricultural irrigation, siphon drainage, landfill operations, geothermal air conditioning, deep-sea aquaculture, underground fire-fighting pipelines, etc.
PE100 Water Supply Pipe Specifications | ||||||||
Diameter Nominal dn, mm |
Nominal Wall Thickness en/mm | |||||||
Standard Dimension Ratio | ||||||||
SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | SDR 33 | SDR 41 | |
Pipe Series | ||||||||
S4 | S5 | S6.3 | S8 | S10 | S12.5 | S16 | S20 | |
PE100 Nominal Pressure MPa |
||||||||
2.0 | 1.6 | 1.25 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | |
16 | 2.3 | / | / | / | / | / | / | / |
20 | 2.3 | 2.3 | / | / | / | / | / | / |
25 | 3.0 | 2.3 | 2.3 | / | / | / | / | / |
32 | 3.6 | 3.0 | 2.4 | 2.3 | / | / | / | / |
40 | 4.5 | 3.7 | 3.0 | 2.4 | 2.3 | / | / | / |
50 | 5.6 | 4.6 | 3.7 | 3.0 | 2.4 | 2.3 | / | / |
63 | 7.1 | 5.8 | 4.7 | 3.8 | 3.0 | 2.5 | / | / |
75 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 | / | / |
90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 | / | / |
110 | 12.3 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 | / | / |
125 | 14.0 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 | / | / |
140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | / | / |
160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | / | / |
180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | / | / |
200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | / | / |
225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | / | / |
250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | / | / |
280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | / | / |
315 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 | 7.7 |
355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 |
400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 |
450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 | 11.0 |
500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 |
560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 |
630 | 70.3 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 | 15.4 |
710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | 17.4 |
800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 |
900 | / | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 | 27.6 | 22.0 |
1000 | / | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 |
1200 | / | / | 88.2 | 67.9 | 57.2 | 45.9 | 36.7 | 29.4 |
Other Recommendations
Send Inquiry
Submit your information and we will contact you as soon as possible.